| Component Type | Popular Car Model Example | Estimated Part Price Range (PHP) | Total Replacement Estimate (Part + Labor) |
|---|---|---|---|
| Laminated Evaporator (Aftermarket) | Toyota Vios / Mitsubishi Mirage | ₱1,200 – ₱2,500 | ₱5,500 – ₱8,500 |
| Serpentine Evaporator (Older Models) | Older Honda Civic / Toyota Corolla | ₱1,000 – ₱2,000 | ₱4,800 – ₱7,500 |
| OEM Evaporator (Denso/Sanden) | Toyota Fortuner / Ford Everest | ₱3,800 – ₱7,000+ | ₱9,500 – ₱15,000+ |
| Universal Hanging Evaporator | Van/Utility Vehicles | ₱1,100 – ₱2,200 | ₱4,500 – ₱7,000 |
| Car Model (High-Demand PH Models) | Evaporator for Car Price (Part Only, PHP) | Key Type & Brand |
|---|---|---|
| Toyota Vios (Gen 3/4) | ₱1,300 – ₱2,500 | Laminated (Aftermarket) / Denso (OEM) |
| Mitsubishi Mirage G4 | ₱1,400 – ₱2,300 | Laminated (Aftermarket) |
| Toyota Innova / Fortuner (Front) | ₱4,200 – ₱6,800 | OEM (Denso) / High-Quality Laminated |
| Isuzu D-Max / Crosswind | ₱1,800 – 3,200 | Laminated / Serpentine (Varies by year) |
| Hyundai Eon / Accent | ₱1,250 – ₱2,400 | Laminated (Aftermarket) |
| Feature | Laminated Cooling Coil (Multi-Flow) | Serpentine Flow Evaporator (Tube-and-Fin) |
|---|---|---|
| Heat Transfer Efficiency | High. Multiple parallel tubes maximize contact and speed. | Moderate. Single continuous tube flow. |
| Cooling Performance | Excellent. Results in faster cooling, ideal for PH heat. | Good. Effective, but slower to reach max coldness. |
| Design | Modern, compact, and lighter. | Older, more traditional design. |
| Price | Generally Mid-Range. | Generally Lowest-Cost. |
| SF-Radiator’s Verdict | Recommended. Superior performance and standard in modern vehicles. | Acceptable for budget repairs on older vehicles. |

| Component / Service | Why it is Required | Estimated Cost Range (PHP) |
|---|---|---|
| New Evaporator | The Leaking Part | ₱1,200 – ₱7,000 |
| Installation Labor | Dashboard removal labor and reassembly | ₱3,500 – ₱8,000 |
| Filter Drier/Receiver Drier | Must be replaced to remove moisture/contaminants | ₱600 – ₱1,500 |
| Thermal Expansion Valve (TXV) | Highly recommended to prevent flow issues | ₱1,200 – ₱2,500 |
| Re-gassing (R134a) | Filling the system with Refrigerant R134a | ₱800 – ₱1,500 |
| Total Estimated Investment | Full Evaporator Replacement Cost | ₱7,300 – ₱20,500 |
